Browse by application
HOME About us | Contact us | Locations | Help/faq

Forgot your password?

Not registered?

Next Day Delivery
Sit back, relax, and let Moss Plastic Parts get your order ready.
FREE Catalogue
Catalogue > Plastic Fasteners and Fixings  > Nylon Screws  > Slotted Pan Head Screws

Slotted Pan Head Screws


Slotted Pan Head Screws

SR 1952

Natural Nylon 6.6

Order any amount, there are no minimum order quantities.



2D Line Drawing:
2D Line Drawing
Part No.Dimension D (mm)Dimension d (mm)Dimension d1 (mm)Dimension l (mm)Check Stock/Price Select an item:
0121750000VR 3.8M2 x 0.40.64.0
0120010000VR 4.0M2 x 0.40.55.0
0121760000VR 3.8M2 x 0.40.66.0
0121770000VR 3.8M2 x 0.40.68.0
0121450000VR 3.8M2 x 0.40.610.0
0121380000VR 3.8M2 x 0.40.612.0
0120030000VR 5.0M2 x 0.40.516.0
0121320000VR 3.8M2 x 0.40.620.0
0121330000VR 3.8M2 x 0.40.625.0
0120040000VR 5.0M2.5 x 0.450.64.5
0121350000VR 4.5M2.5 x 0.450.76.0
0121500000VR 4.5M2.5 x 0.450.78.0
0121460000VR 4.5M2.5 x 0.450.710.0
0121640000VR 4.5M2.5 x 0.450.712.0
0121310000VR 4.5M2.5 x 0.450.716.0
0121430000VR 4.5M2.5 x 0.450.720.0
0121440000VR 4.5M2.5 x 0.450.725.0
0120060000VR 5.9M3 x 0.50.84.0
0121100000VR 5.9M3 x 0.50.85.0
0120070000VR 5.9M3 x 0.50.86.0
0120080000VR 5.9M3 x 0.50.88.0
0120090000VR 5.9M3 x 0.50.810.0
0120100000VR 6.0M3 x 0.50.812.0
0120120000VR 5.9M3 x 0.50.816.0
0120130000VR 5.9M3 x 0.50.820.0
0120140000VR 5.9M3 x 0.50.825.0
0120150000VR 5.5M3 x 0.50.930.0
0121780000VR 5.5M3 x 0.50.935.0
0121790000VR 5.5M3 x 0.50.940.0
0120160000VR 8.0M4 x 0.71.26.0
0120170000VR 8.0M4 x 0.71.28.0
0120180000VR 8.0M4 x 0.71.210.0
0120190000VR 8.0M4 x 0.71.212.0
0120210000VR 8.0M4 x 0.71.216.0
0120220000VR 8.0M4 x 0.71.220.0
0120230000VR 8.0M4 x 0.71.225.0
0120240000VR 8.0M4 x 0.71.230.0
0120250000VR 8.0M4 x 0.71.240.0
0120260000VR 9.8M5 x 0.81.26.0
0120270000VR 9.8M5 x 0.81.28.0
0120280000VR 9.8M5 x 0.81.210.0
0120290000VR 9.8M5 x 0.81.212.0
0120310000VR 9.8M5 x 0.81.216.0
0120330000VR 9.8M5 x 0.81.220.0
0120340000VR 9.8M5 x 0.81.225.0
0120350000VR 9.8M5 x 0.81.230.0
0120360000VR 9.8M5 x 0.81.240.0
0121420000VR 12.0M6 x 1.01.65.0
0120390000VR 12.0M6 x 1.01.66.5
0120410000VR 12.0M6 x 1.01.68.0
0120420000VR 12.0M6 x 1.01.610.0
0120430000VR 12.0M6 x 1.01.612.0
0120450000VR 12.0M6 x 1.01.616.0
0120460000VR 12.0M6 x 1.01.620.0
0120470000VR 12.0M6 x 1.01.622.0
0120480000VR 12.0M6 x 1.01.625.0
0120500000VR 12.0M6 x 1.01.630.0
0120520000VR 12.0M6 x 1.01.640.0
0120530000VR 12.0M6 x 1.01.650.0
0120550000VR 12.0M6 x 1.01.660.0
0120570000VR 12.0M6 x 1.01.670.0
0120590000VR 12.0M6 x 1.01.680.0
0120650000VR 16.0M8 x 1.252.010.0
0120680000VR 16.0M8 x 1.252.016.0
0120690000VR 16.0M8 x 1.252.020.0
0120700000VR 16.0M8 x 1.252.025.0
0120710000VR 16.0M8 x 1.252.030.0
0120720000VR 16.0M8 x 1.252.035.0
0120730000VR 16.0M8 x 1.252.040.0
0120740000VR 16.0M8 x 1.252.050.0
0120750000VR 16.0M8 x 1.252.060.0
0120760000VR 16.0M8 x 1.252.080.0
0121850000VR 20.0M10 x 1.52.516.0
0120860000VR 20.0M10 x 1.52.520.0
0120880000VR 20.0M10 x 1.52.530.0
0120890000VR 20.0M10 x 1.52.540.0
0120900000VR 20.0M10 x 1.52.550.0
0120910000VR 20.0M10 x 1.52.560.0
0120920000VR 20.0M10 x 1.52.570.0
0120930000VR20.0M10 x 1.52.580.0

Recently Viewed: