Browse by application
HOME About us | Contact us | Locations | Help/faq

Forgot your password?

Not registered?

Next Day Delivery
Sit back, relax, and let Moss Plastic Parts get your order ready.
FREE Catalogue
Catalogue > Plastic Fasteners and Fixings  > Nylon Screws  > Slotted Countersunk Screws

Slotted Countersunk Screws


Slotted Countersunk Screws

SR 1967

Natural Nylon 6.6

Order any amount, there are no minimum order quantities.



2D Line Drawing:
2D Line Drawing
Part No.Dimension D (mm)Dimension d (mm)Dimension d1 (mm)Dimension L (mm)Dimension l (mm)Check Stock/Price Select an item:
0100470000VR 4.0M2 x 0.40.64.01.2
0100380000VR 4.0M2 x 0.40.65.01.2
0100390000VR 4.0M2 x 0.40.66.01.2
0100750000VR 4.0M2 x 0.40.68.01.2
0100400000VR 4.0M2 x 0.40.610.01.2
0100550000VR 4.0M2 x 0.40.612.01.2
0100560000VR 4.0M2 x 0.40.616.01.2
0100570000VR 4.0M2 x 0.40.625.01.2
0100580000VR 4.7M2.5 x 0.450.74.01.5
0100590000VR 4.7M2.5 x 0.450.75.01.5
0100040000VR 4.7M2.5 x 0.450.76.01.5
0100600000VR 4.7M2.5 x 0.450.78.01.5
0100050000VR 4.7M2.5 x 0.450.710.01.5
0100610000VR 4.7M2.5 x 0.450.712.01.5
0100620000VR 4.7M2.5 x 0.450.716.01.5
0100630000VR 4.7M2.5 x 0.450.720.01.5
0100640000VR 4.7M2.5 x 0.450.725.01.5
0100060000VR 6.0M3 x 0.50.84.01.7
0100070000VR 6.0M3 x 0.50.86.01.7
0100080000VR 6.0M3 x 0.50.88.01.7
0100090000VR 6.0M3 x 0.50.810.01.7
0100100000VR 6.3M3 x 0.50.812.01.7
0100120000VR 6.0M3 x 0.50.816.01.7
0100130000VR 6.0M3 x 0.50.820.01.7
0100140000VR 6.3M3 x 0.50.825.01.7
0100650000VR 5.6M3 x 0.50.930.01.7
0100660000VR 5.6M3 x 0.50.940.01.7
0100160000VR 7.8M4 x 0.71.26.02.7
0100170000VR 7.8M4 x 0.71.28.02.7
0100180000VR 7.8M4 x 0.71.210.02.7
0100190000VR 7.8M4 x 0.71.212.02.7
0100210000VR 7.8M4 x 0.71.216.02.7
0100900000VR 7.8M4 x 0.71.218.02.7
0100220000VR 7.8M4 x 0.71.220.02.7
0100230000VR 7.8M4 x 0.71.225.02.7
0100240000VR 7.8M4 x 0.71.230.02.7
0100790000VR 7.8M4 x 0.71.235.02.7
0100250000VR 7.8M4 x 0.71.240.02.7
0100800000VR 10.3M5 x 0.81.46.02.5
0100810000VR 10.3M5 x 0.81.48.02.5
0100280000VR 10.0M5 x 0.81.210.02.7
0100290000VR 9.0M5 x 0.81.212.02.7
0100310000VR 10.0M5 x 0.81.216.02.7
0100320000VR 10.4M5 x 0.81.218.02.7
0100330000VR 10.0M5 x 0.81.220.02.7
0100340000VR 10.0M5 x 0.81.225.02.7
0100350000VR 9.2M5 x 0.81.230.02.7
0100370000VR 10.4M5 x 0.81.235.02.7
0100360000VR 9.2M5 x 0.81.240.02.7
0101810000VR 10.4M5 x 0.81.250.02.7
0100870000VR 9.2M5 x 0.81.260.02.7
0100410000VR 11.0M6 x 1.01.68.03.3
0100420000VR 11.0M6 x 1.01.610.03.3
0100430000VR 11.0M6 x 1.01.612.03.3
0100450000VR 11.0M6 x 1.01.616.03.3
0100460000VR 11.0M6 x 1.01.620.03.3
0100480000VR 11.0M6 x 1.01.625.03.3
0100500000VR 11.0M6 x 1.01.630.03.3
0100520000VR 11.0M6 x 1.01.640.03.3
0100530000VR 11.0M6 x 1.01.650.03.3
0100540000VR 11.0M6 x 1.01.660.03.3
0100680000VR 14.5M8 x 1.252.016.04.7
0100690000VR 14.5M8 x 1.252.020.04.7
0100700000VR 14.5M8 x 1.252.025.04.7
0100710000VR 14.5M8 x 1.252.030.04.7
0100730000VR 14.5M8 x 1.252.040.04.7
0100740000VR 14.5M8 x 1.252.050.04.7
0100760000VR 14.5M8 x 1.252.060.04.7
0100820000VR 18.0M10 x 1.52.620.05.0
0100830000VR 18.0M10 x 1.52.625.05.0
0100840000VR 18.0M10 x 1.52.630.05.0
0100780000VR 18.0M10 x 1.52.635.05.0
0100770000VR 17.5M10 x 1.52.640.05.0
0100850000VR 18.0M10 x 1.52.650.05.0
0100860000VR18.0M10 x 1.52.660.05.0

* Item 0100280000VR does not conform to DIN standard 963
Recently Viewed: