Browse by application
HOME About us | Contact us | Locations | Help/faq

Forgot your password?

Not registered?

Next Day Delivery
Sit back, relax, and let Moss Plastic Parts get your order ready.
FREE Catalogue
Catalogue > Plastic Fasteners and Fixings  > Rivets & Fasteners  > Push-In Fasteners

Push-In Fasteners


Push-In Fasteners

SR 1968

Natural Nylon 6.6

Order any amount, there are no minimum order quantities.



2D Line Drawing:
2D Line Drawing
Part No.Dimension D (mm)Dimension d1 (mm)Dimension d2 (mm)Dimension h1 (mm)Dimension h2 (mm)Hole Diameter (mm)Max. Panel Thickness (mm)Check Stock/Price Select an item:
2010360000VR 4.72.32.73.61.02.3 - 2.41.7
2010060000VR 8.02.33.75.21.02.3 - 3.03.1
2010590000VR 4.82.32.75.41.12.3 - 2.43.7
2010070000VR 7.12.42.73.51.02.4 - 2.51.6
2010080000VR 7.02.42.74.21.02.4 - 2.52.4
2010090000VR 6.42.43.75.11.02.4 - 3.02.9
2010560000VR 3.62.43.410.01.52.4 - 2.88.0
2010100000VR 5.23.03.76.21.03.0 - 3.23.1
2010110000VR 5.23.03.66.81.03.0 - 3.13.5
2010120000VR 5.23.03.67.60.83.0 - 3.14.0
2010130000VR 5.23.23.57.81.03.0 - 3.16.0
2010460000VR 5.23.03.79.21.13.0 - 3.26.4
2010770000VR 6.03.03.710.20.83.0 - 3.28.1
2010750000VR 6.43.03.717.51.53.0 - 3.214.0
2010150000VR 5.23.34.67.11.03.3 - 3.84.8
2010950000VR 15.03.75.26.51.33.7 - 4.53.3
2010160000VR 9.93.85.310.91.53.8 - 4.68.0
2010490000VR 8.74.15.115.51.84.1 - 4.411.4
2010170000VR 8.74.25.15.33.04.2 - 4.41.7
2010180000VR 8.74.25.16.81.04.2 - 4.43.4
2010990000VR 10.04.55.68.61.44.4 - 4.74.6
2010190000VR 8.74.45.710.81.74.4 - 4.86.3
2010200000VR 8.74.65.718.01.84.6 - 4.814.1
2010370000VR 9.54.65.620.01.54.6 - 4.816.2
2010760000VR 12.05.06.07.13.05.0 - 5.33.3
2010210000VR 12.05.16.06.91.35.1 - 5.23.1
2010220000VR 12.05.15.87.71.35.1 - 5.24.0
2010230000VR 8.75.26.013.01.05.2 - 5.39.5
2010040000VR 14.05.57.07.03.05.5 - 5.93.5
2010240000VR 10.05.87.549.21.85.8 - 6.544.0
2010850000VR 12.76.17.17.81.46.1 - 6.43.2
2010860000VR 12.76.17.18.51.46.1 - 6.44.0
2010870000VR 12.76.17.19.31.56.1 - 6.44.8
2010880000VR 12.76.17.010.51.56.1 - 6.35.6
2010890000VR 12.76.17.210.81.66.1 - 6.46.3
2010250000VR 11.56.17.511.81.06.1 - 6.57.0
2010260000VR 11.56.17.512.41.56.1 - 6.57.6
2010910000VR 12.76.17.112.41.56.1 - 6.48.0
2010280000VR 11.56.17.513.11.66.1 - 6.58.4
2010920000VR 12.76.17.113.21.56.1 - 6.48.8
2010930000VR 12.76.17.113.81.66.1 - 6.49.5
2010980000VR 12.76.17.115.61.56.1 - 6.411.1
2010960000VR 12.76.17.116.41.46.1 - 6.411.8
2010970000VR 12.76.17.117.11.56.1 - 6.412.7
2010830000VR 12.76.27.15.91.56.2 - 6.41.6
2010840000VR 12.76.27.16.91.56.2 - 6.42.5
2010270000VR 15.06.27.611.11.56.2 - 6.66.3
2010290000VR 15.06.27.614.31.56.2 - 6.69.5
2010940000VR 12.76.27.214.71.56.2 - 6.410.3
2010300000VR 15.06.27.616.91.46.2 - 6.612.2
2010540000VR 8.76.57.59.0.86.5 - 6.75.0
2010320000VR 12.76.67.69.11.56.6 - 6.84.3
2010340000VR 15.07.08.014.41.47.0 - 7.210.3
2010570000VR11.17.79.69.51.97.7 - 8.73.0

Recently Viewed: