Browse by application
HOME About us | Contact us | Locations | Help/faq

Forgot your password?

Not registered?

Next Day Delivery
Sit back, relax, and let Moss Plastic Parts get your order ready.
FREE Catalogue
Catalogue > Pipe and Flange Protection  > Pipe Protection  > Caps for Standard Pipe Sizes

Caps for Standard Pipe Sizes


Caps for Standard Pipe Sizes

SR 1358

Yellow LDPE

Order any amount, there are no minimum order quantities.



2D Line Drawing:
2D Line Drawing
Part No.Dimension d (mm)Dimension H (mm)Nominal Pipe SizeColourCap StyleDimension D (mm)Check Stock/Price Select an item:
10286 21.320.0DN 15 1/2inch
10287 26.925.0DN 20 3/4inch
10288 33.730.0DN 25 1inch
10294 42.428.0DN 32 11/4inch
10295 48.330.0DN 40 11/2inchYellow
10296 60.330.0DN 50 2inch
10298 76.135.0DN 65 21/2inch
199480 88.936.0DN 80 3inch
199482 101.640.0DN 90 31/2inch
199484 114.340.0DN 100 4inch
199486 127.040.0DN 115 41/2inch
199488 139.740.0DN 125 5inch
199490 152.440.0DN 140 51/2inch
199492 168.340.0DN 150 6inch
199494 219.140.0DN 200 8inch
199496 273.045.0DN 250 10inch
199498 323.950.0DN 300 12inch
43970 355.657.0DN 350 14inch
43971 406.462.0DN 400 16inchYellow
43972 457.262.0DN 450 18inchYellow
43973 508.067.0DN 500 20inchYellow
31710 558.8115.0DN 550 22inchYellow
43974 609.667.0DN 600 24inchYellow
31713 660.4135.0DN 650 26inchYellow
110284 711.2120.0DN 700 28inchBlack
110285 762.0120.0DN 750 30inchBlack
110286 812.8120.0DN 800 32inchBlack
34240 863.6170.0DN 850 34inchYellow
110287 914.4150.0DN 900 36inchBlack
34244 965.2180.0DN 950 38inchYellow
31727 1016.0180.0DN 1000 40inchYellow
31731 1066.8185.0DN 1050 42inchYellow
34248 1117.8185.0DN 1100 44inchYellow
31725 1219.2200.0DN 1200 48inchYellowFlexible1219.2
34252 1422.4215.0DN 1400 56inchYellow
34254 1524.0220.0DN 1500 60inchYellow
34256 1625.6230.0DN 1600 64inchYellow
43558 21.320.0DN 15 1/2inch
43559 26.925.0DN 20 3/4inch
43560 33.730.0DN 25 1inch
10268 42.428.0DN 32 11/4inch
10269 48.330.0DN 40 11/2inch
10267 60.330.0DN 50 2inch
10266 76.135.0DN 65 21/2inch
199481 88.936.0DN 80 3inch
199483 101.640.0DN 90 31/2inch
199485 114.340.0DN 100 4inch
199487 127.040.0DN 115 41/2inch
199489 139.740.0DN 125 5inch
199491 152.440.0DN 140 51/2inch
199493 168.340.0DN 150 6inch
199495 219.140.0DN 200 8inch
199497 273.045.0DN 250 10inch
199499 323.950.0DN 300 12inch
43454 355.657.0DN 350 14inch
43455 406.462.0DN 400 16inchYellow
43456 457.262.0DN 450 18inchYellow
43457 508.067.0DN 500 20inchYellow
42019 558.8115.0DN 550 22inchYellow
43458 609.667.0DN 600 24inchYellow
42005 660.4135.0DN 650 26inchYellow
110300 711.2120.0DN 700 28inchBlack
110303 762.0120.0DN 750 30inchBlack
110306 812.8120.0DN 800 32inchBlack
42009 863.6170.0DN 850 34inchYellow
110309 914.4150.0DN 900 36inchBlack
42011 965.2180.0DN 950 38inchYellow
42012 1016.0180.0DN 1000 40inchYellow
42013 1066.8185.0DN 1050 42inchYellow
42014 1117.8185.0DN 1100 44inchYellow
42015 1219.2200.0DN 1200 48inchYellow
42016 1422.4215.0DN 1400 56inchYellow
42017 1524.0220.0DN 1500 60inchYellow
420181625.6230.0DN 1600 64inchYellow

Recently Viewed: